Texas inference telemetry
Network statistics
Live, privacy-bucketed traffic and provider-capacity signals from the FunkyRouter gateway ledger.
Live telemetryUpdated Oct 24, 2026, 6:10 PM UTC
- Tokens served
- —
Settled across the gateway ledger
- Requests
- —
Settled inference requests
- Nodes online
- 1
1 currently routable
- Token throughput
- 0 tok/s
Provider-reported shared capacity
- Models
- 1
Active inference models
- Concurrent slots
- 1
0 active now
- Installed memory
- 128 GB
83 GB available
- Average TTFT
- 0 ms
Across recent node heartbeats
- Broker RTT
- 1 ms
Gateway-to-provider control path
- Success rate
- —
Privacy threshold not met
Traffic is withheld or not yet available.
Settled requests per completed UTC bucket. Privacy-withheld buckets are shown as gaps.Request traffic data| UTC period | Requests |
|---|
| 2026-10-24T12:40:00-05:00 | Withheld |
| 2026-10-24T12:41:00-05:00 | Withheld |
| 2026-10-24T12:42:00-05:00 | Withheld |
| 2026-10-24T12:43:00-05:00 | Withheld |
| 2026-10-24T12:44:00-05:00 | Withheld |
| 2026-10-24T12:45:00-05:00 | Withheld |
| 2026-10-24T12:46:00-05:00 | Withheld |
| 2026-10-24T12:47:00-05:00 | Withheld |
| 2026-10-24T12:48:00-05:00 | Withheld |
| 2026-10-24T12:49:00-05:00 | Withheld |
| 2026-10-24T12:50:00-05:00 | Withheld |
| 2026-10-24T12:51:00-05:00 | Withheld |
| 2026-10-24T12:52:00-05:00 | Withheld |
| 2026-10-24T12:53:00-05:00 | Withheld |
| 2026-10-24T12:54:00-05:00 | Withheld |
| 2026-10-24T12:55:00-05:00 | Withheld |
| 2026-10-24T12:56:00-05:00 | Withheld |
| 2026-10-24T12:57:00-05:00 | Withheld |
| 2026-10-24T12:58:00-05:00 | Withheld |
| 2026-10-24T12:59:00-05:00 | Withheld |
| 2026-10-24T13:00:00-05:00 | Withheld |
| 2026-10-24T13:01:00-05:00 | Withheld |
| 2026-10-24T13:02:00-05:00 | Withheld |
| 2026-10-24T13:03:00-05:00 | Withheld |
| 2026-10-24T13:04:00-05:00 | Withheld |
| 2026-10-24T13:05:00-05:00 | Withheld |
| 2026-10-24T13:06:00-05:00 | Withheld |
| 2026-10-24T13:07:00-05:00 | Withheld |
| 2026-10-24T13:08:00-05:00 | Withheld |
| 2026-10-24T13:09:00-05:00 | Withheld |
Token traffic is withheld or not yet available.
Input and output tokens per completed UTC bucket. Privacy-withheld buckets are omitted.Token traffic data| UTC period | Input tokens | Output tokens |
|---|
| 2026-10-24T12:40:00-05:00 | Withheld | Withheld |
| 2026-10-24T12:41:00-05:00 | Withheld | Withheld |
| 2026-10-24T12:42:00-05:00 | Withheld | Withheld |
| 2026-10-24T12:43:00-05:00 | Withheld | Withheld |
| 2026-10-24T12:44:00-05:00 | Withheld | Withheld |
| 2026-10-24T12:45:00-05:00 | Withheld | Withheld |
| 2026-10-24T12:46:00-05:00 | Withheld | Withheld |
| 2026-10-24T12:47:00-05:00 | Withheld | Withheld |
| 2026-10-24T12:48:00-05:00 | Withheld | Withheld |
| 2026-10-24T12:49:00-05:00 | Withheld | Withheld |
| 2026-10-24T12:50:00-05:00 | Withheld | Withheld |
| 2026-10-24T12:51:00-05:00 | Withheld | Withheld |
| 2026-10-24T12:52:00-05:00 | Withheld | Withheld |
| 2026-10-24T12:53:00-05:00 | Withheld | Withheld |
| 2026-10-24T12:54:00-05:00 | Withheld | Withheld |
| 2026-10-24T12:55:00-05:00 | Withheld | Withheld |
| 2026-10-24T12:56:00-05:00 | Withheld | Withheld |
| 2026-10-24T12:57:00-05:00 | Withheld | Withheld |
| 2026-10-24T12:58:00-05:00 | Withheld | Withheld |
| 2026-10-24T12:59:00-05:00 | Withheld | Withheld |
| 2026-10-24T13:00:00-05:00 | Withheld | Withheld |
| 2026-10-24T13:01:00-05:00 | Withheld | Withheld |
| 2026-10-24T13:02:00-05:00 | Withheld | Withheld |
| 2026-10-24T13:03:00-05:00 | Withheld | Withheld |
| 2026-10-24T13:04:00-05:00 | Withheld | Withheld |
| 2026-10-24T13:05:00-05:00 | Withheld | Withheld |
| 2026-10-24T13:06:00-05:00 | Withheld | Withheld |
| 2026-10-24T13:07:00-05:00 | Withheld | Withheld |
| 2026-10-24T13:08:00-05:00 | Withheld | Withheld |
| 2026-10-24T13:09:00-05:00 | Withheld | Withheld |
Lifetime distribution remains hidden until the privacy threshold is met.
- Texas verified
- 1
Operator-verified nodes
- Warming
- 0
Preparing to serve
- Draining
- 0
Finishing active work
- Offline
- 0
Not currently available
- Quarantined
- 0
Held from scheduling
- Provider groups
- 1
Capacity contributors
Machine-readable contract
Read the same public aggregate.
Unauthenticated, cached briefly, and protected by the same per-period privacy floor.
GET /v1/network/stats↗